GRANDWATT
Montana Series Generators M3
Generator za MONTANA Series M3 zirimo ubwoko bwa GMI-70/T, ingufu za prime 70KVA kuri voltage 480V/277V 3 Phases. Ikoreshwa na moteri ya ISUZU, ikurikiza EPA Tier4 final emission. Voltage Selector Switch ishobora guhindura ubwoko butatu bwa porogaramu 480/277V-208/120V-240V/120V. Igare ryayo rikozwe mu ifu, hamwe n'insinga z'inyongera, ritanga imbaraga nyinshi kandi ryoroshya kubungabunga, ryujuje amabwiriza ya FMVSS, icyuma gikozwe mu buryo bukomeye gifite ibyuma bishobora gusimburwa, amatara y'inyuma yemewe na DOT hamwe na feri z'amashanyarazi cyangwa hydraulic.
Ikintu cy'ingenzi
Itara rya LED rifite ubunini bwa 6*400 W, 396.000 Lumens
Ingufu z'amashanyarazi zihengamye kuri 90°
Izunguruka ry'amashanyarazi rya 340°
Umunara wa telesikope ushyushye wa metero 9.2, ibikorwa byose bikoreshwa mu buryo bwa hydraulic
Amatara ahita afungura kandi azimya agenzurwa n'umugenzuzi
Amaguru 4 ya "A" y'ubwoko bwa hydraulic
Urugi runini rw'ibaba ry'inyoni yo mu bwoko bwa seagull rufasha mu kubungabunga byoroshye
Ikigega kinini cya lisansi gifite litiro 348 (92 us gal) kimara amasaha 262 kidashyiramo lisansi.
LED ya 6 * 400W cyangwa LED ya 6 * 600W ni amahitamo.
| Icyitegererezo cya Generator | GMI-70/T | |
| Ingufu (KW/KVA) | ||
| 480V/277V 3P 60Hz PF=0.8 | Intebe | 56/70 |
| Aho bahagarara | 62/77.5 | |
| 208V/120V 3P 60Hz PF=0.8 | Intebe | 56/70 |
| Aho bahagarara | 62/77.5 | |
| 240V/120V 1P 60Hz PF=1 | Intebe | 36/36 |
| Aho bahagarara | 40/40 | |
| Umusozo wa nyuma wa moteri y'icyiciro cya 4 | ||
| Icyitegererezo | 4JJ1X | |
| Ikirango | ISUZU | |
| Alternator | ||
| Icyitegererezo | ECP32 1L4 C | |
| Ikirango | Mecc Alte | |
| Ikoreshwa rya lisansi galoni za Amerika/isaha (L/isaha) | ||
| 25% by'umutwaro | 1.8 (6.4) | |
| 50% by'umutwaro | 2.5 (9.5) | |
| 75% by'umutwaro | 3.4 (13.1) | |
| 100% by'umutwaro | 4.4 (16.6) | |
| Urwego rw'Ijwi | ||
| metero 7 | 62.4 dB(A) | |
| Ingano n'Uburemere | ||
| Ubwoko bucecetse | L*W*H/ santimetero | 109* 50½*81½ |
| Uburemere bwumutse/ Ibice by'umubyimba (kg) | 4,607 (2,090) | |
| Ubwoko bw'ikinyabiziga | L*W*H/ santimetero | 166½ * 85 * 101 |
| Uburemere bwumutse/ Ibice by'umubyimba (kg) | 5,721 (2,595) | |











